Codes for Single Family Homes in Volusia County Fl
The International Organization for Standardization (ISO) created and maintains the ISO 3166 standard – Codes for the representation of names of countries and their subdivisions .[1] The ISO 3166 standard contains 3 parts:
- ISO 3166-1 – Codes for the representation of names of countries and their subdivisions – Function i: Country codes [2] defines codes for the names of countries, dependent territories, and special areas of geographical interest. It defines three sets of land codes:
- ISO 3166-1 alpha-two – two-letter country codes which are also used to create the ISO 3166-2 country subdivision codes and the Cyberspace country code top-level domains.
- ISO 3166-one alpha-iii – three-letter of the alphabet country codes which may allow a amend visual association between the codes and the country names than the 3166-ane blastoff-2 codes.
- ISO 3166-one numeric – three-digit country codes which are identical to those developed and maintained past the United nations Statistics Division, with the advantage of script (writing system) independence, and hence useful for people or systems using non-Latin scripts.
- ISO 3166-two – Codes for the representation of names of countries and their subdivisions – Office 2: Country subdivision lawmaking [3] defines codes for the names of the master subdivisions (due east.g., provinces, states, departments, regions) of all countries coded in ISO 3166-ane.
- ISO 3166-iii – Codes for the representation of names of countries and their subdivisions – Function 3: Code for formerly used names of countries [four] defines codes for country names which take been deleted from ISO 3166-1 since its first publication in 1974.
The ISO 3166-1 standard currently comprises 249 countries, 193 of which are sovereign states that are members of the United Nations. Many dependent territories in the ISO 3166-i standard are also listed every bit a subdivision of their administering state in the ISO 3166-2 standard.
Electric current ISO 3166 country codes [edit]
The sortable table below contains the three sets of ISO 3166-ane country codes for each of its 249 countries, links to the ISO 3166-ii country subdivision codes, and the Internet country code top-level domains (ccTLD) which are based on the ISO 3166-1 blastoff-ii standard with the few exceptions noted. See the ISO 3166-three standard for sometime country codes.
| ISO 3166[1] | ISO 3166-1[2] | ISO 3166-2[3] | |||||
|---|---|---|---|---|---|---|---|
| Country name[5] | Official state name[vi] | Sovereignty[6] [7] [8] | Alpha-ii code[5] | Alpha-3 lawmaking[5] | Numeric code[five] | Subdivision code links[3] | Internet ccTLD[9] |
| | The Islamic Democracy of Afghanistan | United nations member state | AF | AFG | 004 | ISO 3166-2:AF | .af |
| | |||||||
| | Åland | Finland | AX | ALA | 248 | ISO 3166-2:AX | .ax |
| | The Republic of Republic of albania | UN member land | AL | ALB | 008 | ISO 3166-two:AL | .al |
| | The People'southward Democratic Commonwealth of Algeria | Un member state | DZ | DZA | 012 | ISO 3166-2:DZ | .dz |
| | The Territory of American Samoa | United states | AS | ASM | 016 | ISO 3166-two:As | .equally |
| | The Principality of Principality of andorra | United nations fellow member country | AD | AND | 020 | ISO 3166-2:Advert | .advertizement |
| | The Commonwealth of Angola | UN fellow member land | AO | Ago | 024 | ISO 3166-two:AO | .ao |
| | Anguilla | Uk | AI | AIA | 660 | ISO 3166-2:AI | .ai |
| | All land and water ice shelves s of the 60th parallel due south | Antarctic Treaty | AQ | ATA | 010 | ISO 3166-ii:AQ | .aq |
| | Antigua and Barbuda | United nations member state | AG | ATG | 028 | ISO 3166-2:AG | .ag |
| | The Argentine Democracy | Un fellow member state | AR | ARG | 032 | ISO 3166-two:AR | .ar |
| | The Republic of Armenia | UN member state | AM | ARM | 051 | ISO 3166-2:AM | .am |
| | Aruba | Netherlands | AW | ABW | 533 | ISO 3166-2:AW | .aw |
| | |||||||
| | The Commonwealth of Australia | UN member state | AU | AUS | 036 | ISO 3166-2:AU | .au |
| | The Republic of austria | UN fellow member state | AT | AUT | 040 | ISO 3166-2:AT | .at |
| | The Democracy of Azerbaijan | Un member state | AZ | AZE | 031 | ISO 3166-2:AZ | .az |
| | The Commonwealth of The Commonwealth of the bahamas | UN member state | BS | BHS | 044 | ISO 3166-2:BS | .bs |
| | The Kingdom of Bahrain | Un member state | BH | BHR | 048 | ISO 3166-2:BH | .bh |
| | The People's republic of bangladesh | United nations fellow member state | BD | BGD | 050 | ISO 3166-two:BD | .bd |
| | Barbados | United nations member state | BB | BRB | 052 | ISO 3166-2:BB | .bb |
| | The Republic of belarus | United nations fellow member state | Past | BLR | 112 | ISO 3166-2:BY | .past |
| | The Belgium | UN member state | Be | BEL | 056 | ISO 3166-2:Exist | .exist |
| | Belize | UN member state | BZ | BLZ | 084 | ISO 3166-2:BZ | .bz |
| | The Republic of Benin | UN member state | BJ | BEN | 204 | ISO 3166-2:BJ | .bj |
| | Bermuda | United Kingdom | BM | BMU | 060 | ISO 3166-2:BM | .bm |
| | The Kingdom of Bhutan | Un member land | BT | BTN | 064 | ISO 3166-two:BT | .bt |
| | The Plurinational Land of Bolivia | UN fellow member state | BO | BOL | 068 | ISO 3166-two:BO | .bo |
| | Bonaire, Sint Eustatius and Saba | Netherlands | BQ | BES | 535 | ISO 3166-ii:BQ | .bq .nl[c] |
| | Bosnia and herzegovina | Un member state | BA | BIH | 070 | ISO 3166-two:BA | .ba |
| | The Republic of Botswana | UN fellow member state | BW | BWA | 072 | ISO 3166-2:BW | .bw |
| | Bouvet Island | Kingdom of norway | BV | BVT | 074 | ISO 3166-2:BV | [d] |
| | The Federative Commonwealth of Brazil | Un member state | BR | BRA | 076 | ISO 3166-2:BR | .br |
| | The British indian ocean territory | United Kingdom | IO | IOT | 086 | ISO 3166-2:IO | .io |
| | |||||||
| | The Nation of Brunei, the Abode of Peace | UN member land | BN | BRN | 096 | ISO 3166-two:BN | .bn |
| | The Republic of Bulgaria | UN member state | BG | BGR | 100 | ISO 3166-2:BG | .bg |
| | Burkina Faso | UN member state | BF | BFA | 854 | ISO 3166-two:BF | .bf |
| | |||||||
| | The Republic of burundi | Un member state | BI | BDI | 108 | ISO 3166-2:BI | .bi |
| | The Republic of Cabo Verde | United nations member state | CV | CPV | 132 | ISO 3166-2:CV | .cv |
| | The Kingdom of Cambodia | United nations fellow member land | KH | KHM | 116 | ISO 3166-2:KH | .kh |
| | The Republic of Republic of cameroon | Un member state | CM | CMR | 120 | ISO 3166-2:CM | .cm |
| | Canada | UN member country | CA | CAN | 124 | ISO 3166-2:CA | .ca |
| | |||||||
| | |||||||
| | The Cayman Islands | United Kingdom | KY | CYM | 136 | ISO 3166-2:KY | .ky |
| | The Central African Republic | Un member state | CF | CAF | 140 | ISO 3166-2:CF | .cf |
| | The Commonwealth of Republic of chad | United nations member state | TD | TCD | 148 | ISO 3166-2:TD | .td |
| | The Republic of Chile | UN member state | CL | CHL | 152 | ISO 3166-2:CL | .cl |
| | The People'southward Republic of China | UN member state | CN | CHN | 156 | ISO 3166-2:CN | .cn |
| | |||||||
| | The Territory of Christmas Island | Australia | CX | CXR | 162 | ISO 3166-2:CX | .cx |
| | |||||||
| | The Territory of Cocos (Keeling) Islands | Australia | CC | CCK | 166 | ISO 3166-2:CC | .cc |
| | The Republic of Colombia | UN member country | CO | COL | 170 | ISO 3166-2:CO | .co |
| | The Wedlock of the Comoros | United nations member state | KM | COM | 174 | ISO 3166-2:KM | .km |
| | The Democratic Congo-brazzaville | UN member state | CD | COD | 180 | ISO 3166-2:CD | .cd |
| | The Republic of the congo | Un member state | CG | COG | 178 | ISO 3166-2:CG | .cg |
| | The Cook Islands | New Zealand | CK | COK | 184 | ISO 3166-ii:CK | .ck |
| | |||||||
| | The Republic of Republic of costa rica | Un fellow member land | CR | CRI | 188 | ISO 3166-2:CR | .cr |
| | The Republic of Côte d'Ivoire | UN member state | CI | CIV | 384 | ISO 3166-2:CI | .ci |
| | The Commonwealth of Republic of croatia | UN member state | HR | HRV | 191 | ISO 3166-2:Hour | .hr |
| | The Republic of Cuba | UN member state | CU | CUB | 192 | ISO 3166-ii:CU | .cu |
| | The State of Curaçao | Netherlands | CW | CUW | 531 | ISO 3166-2:CW | .cw |
| | The Republic of Cyprus | Un fellow member state | CY | CYP | 196 | ISO 3166-two:CY | .cy |
| | The Czechia | UN member state | CZ | CZE | 203 | ISO 3166-two:CZ | .cz |
| | |||||||
| | |||||||
| | The Kingdom of denmark | UN member state | DK | DNK | 208 | ISO 3166-2:DK | .dk |
| | The Republic of Djibouti | UN member state | DJ | DJI | 262 | ISO 3166-2:DJ | .dj |
| | The Democracy of Dominica | Un member country | DM | DMA | 212 | ISO 3166-two:DM | .dm |
| | The Dominican Republic | United nations member country | Practice | DOM | 214 | ISO 3166-two:Practise | .do |
| | |||||||
| | The Republic of Ecuador | UN member state | EC | ECU | 218 | ISO 3166-2:EC | .ec |
| | The Arab Republic of Egypt | UN member state | EG | EGY | 818 | ISO 3166-2:EG | .eg |
| | The Republic of el salvador | Un member country | SV | SLV | 222 | ISO 3166-two:SV | .sv |
| | |||||||
| | The Republic of Equatorial Republic of guinea | UN member state | GQ | GNQ | 226 | ISO 3166-2:GQ | .gq |
| | The State of Eritrea | United nations member country | ER | ERI | 232 | ISO 3166-2:ER | .er |
| | The Democracy of Estonia | UN member state | EE | EST | 233 | ISO 3166-two:EE | .ee |
| | The Kingdom of Eswatini | UN member country | SZ | SWZ | 748 | ISO 3166-2:SZ | .sz |
| | The Federal Democratic Democracy of Federal democratic republic of ethiopia | United nations member land | ET | ETH | 231 | ISO 3166-two:ET | .et |
| | The Falkland Islands | United Kingdom | FK | FLK | 238 | ISO 3166-2:FK | .fk |
| | The Faroe Islands | Denmark | FO | FRO | 234 | ISO 3166-2:FO | .fo |
| | The Republic of Fiji | UN member state | FJ | FJI | 242 | ISO 3166-2:FJ | .fj |
| | The Republic of Finland | UN member state | FI | FIN | 246 | ISO 3166-2:FI | .fi |
| | The French Commonwealth | United nations fellow member land | FR | FRA | 250 | ISO 3166-2:FR | .fr |
| | Guyane | France | GF | GUF | 254 | ISO 3166-2:GF | .gf |
| | French Polynesia | France | PF | PYF | 258 | ISO 3166-2:PF | .pf |
| | The French Southern and Antarctic Lands | France | TF | ATF | 260 | ISO 3166-2:TF | .tf |
| | The Gabonese republic | UN member state | GA | GAB | 266 | ISO 3166-ii:GA | .ga |
| | The Republic of The The gambia | United nations member country | GM | GMB | 270 | ISO 3166-2:GM | .gm |
| | Georgia | Un member land | GE | GEO | 268 | ISO 3166-2:GE | .ge |
| | The Federal Republic of Germany | UN fellow member country | DE | DEU | 276 | ISO 3166-2:DE | .de |
| | The Ghana | United nations member state | GH | GHA | 288 | ISO 3166-2:GH | .gh |
| | Gibraltar | United Kingdom | GI | GIB | 292 | ISO 3166-2:GI | .gi |
| | |||||||
| | The Hellenic republic | Un member state | GR | GRC | 300 | ISO 3166-2:GR | .gr |
| | Kalaallit Nunaat | Denmark | GL | GRL | 304 | ISO 3166-2:GL | .gl |
| | Grenada | United nations member state | GD | GRD | 308 | ISO 3166-2:GD | .gd |
| | Guadeloupe | France | GP | GLP | 312 | ISO 3166-ii:GP | .gp |
| | The Territory of Guam | The states | GU | GUM | 316 | ISO 3166-ii:GU | .gu |
| | The Democracy of Guatemala | UN member state | GT | GTM | 320 | ISO 3166-ii:GT | .gt |
| | The Bailiwick of Guernsey | British Crown | GG | GGY | 831 | ISO 3166-2:GG | .gg |
| | The Republic of Guinea | United nations member state | GN | GIN | 324 | ISO 3166-ii:GN | .gn |
| | The Republic of guinea-bissau | UN fellow member state | GW | GNB | 624 | ISO 3166-ii:GW | .gw |
| | The Branch Republic of guyana | Un member country | GY | GUY | 328 | ISO 3166-two:GY | .gy |
| | The Republic of Haiti | Un member country | HT | HTI | 332 | ISO 3166-ii:HT | .ht |
| | |||||||
| | The Territory of Heard Island and McDonald Islands | Australia | HM | HMD | 334 | ISO 3166-2:HM | .hm |
| | State of the vatican city | UN observer country | VA | VAT | 336 | ISO 3166-2:VA | .va |
| | The Republic of Honduras | UN member country | HN | HND | 340 | ISO 3166-2:HN | .hn |
| | The Hong Kong Special Authoritative Region of China[10] | China | HK | HKG | 344 | ISO 3166-2:HK | .hk |
| | Republic of hungary | UN member state | HU | HUN | 348 | ISO 3166-two:HU | .hu |
| | Iceland | UN member land | IS | ISL | 352 | ISO 3166-2:IS | .is |
| | The Republic of India | United nations fellow member state | IN | IND | 356 | ISO 3166-two:IN | .in |
| | The Republic of indonesia | Un member land | ID | IDN | 360 | ISO 3166-2:ID | .id |
| | The Islamic Republic of Iran | UN member state | IR | IRN | 364 | ISO 3166-2:IR | .ir |
| | The Commonwealth of Iraq | UN member state | IQ | IRQ | 368 | ISO 3166-2:IQ | .iq |
| | Ireland | UN member state | IE | IRL | 372 | ISO 3166-2:IE | .ie |
| | The Isle of mann | British Crown | IM | IMN | 833 | ISO 3166-ii:IM | .im |
| | The State of State of israel | UN fellow member country | IL | ISR | 376 | ISO 3166-ii:IL | .il |
| | The Italian Democracy | UN member state | Information technology | ITA | 380 | ISO 3166-2:Information technology | .it |
| | |||||||
| | Jamaica | UN member country | JM | JAM | 388 | ISO 3166-2:JM | .jm |
| | |||||||
| | Japan | UN fellow member state | JP | JPN | 392 | ISO 3166-2:JP | .jp |
| | The Bailiwick of Jersey | British Crown | JE | JEY | 832 | ISO 3166-2:JE | .je |
| | The Hashemite Kingdom of Jordan | UN member state | JO | JOR | 400 | ISO 3166-2:JO | .jo |
| | The Republic of Kazakhstan | United nations fellow member country | KZ | KAZ | 398 | ISO 3166-ii:KZ | .kz |
| | The Republic of kenya | United nations fellow member state | KE | KEN | 404 | ISO 3166-2:KE | .ke |
| | The Republic of Kiribati | United nations member state | KI | KIR | 296 | ISO 3166-2:KI | .ki |
| | The Democratic people's republic of korea | UN member country | KP | PRK | 408 | ISO 3166-2:KP | .kp |
| | The Republic of korea | UN member state | KR | KOR | 410 | ISO 3166-two:KR | .kr |
| | The State of State of kuwait | United nations fellow member land | KW | KWT | 414 | ISO 3166-two:KW | .kw |
| | The Kyrgyzstan | Un fellow member state | KG | KGZ | 417 | ISO 3166-2:KG | .kg |
| | The Lao People'south Autonomous Democracy | Un member land | LA | LAO | 418 | ISO 3166-2:LA | .la |
| | The Republic of Latvia | UN member country | LV | LVA | 428 | ISO 3166-ii:LV | .lv |
| | The Lebanese Commonwealth | UN fellow member state | LB | LBN | 422 | ISO 3166-2:LB | .lb |
| | The Kingdom of Lesotho | Un member country | LS | LSO | 426 | ISO 3166-ii:LS | .ls |
| | The Commonwealth of Republic of liberia | Un member state | LR | LBR | 430 | ISO 3166-2:LR | .lr |
| | The Land of Great socialist people's libyan arab jamahiriya | UN member state | LY | LBY | 434 | ISO 3166-ii:LY | .ly |
| | The Liechtenstein | United nations fellow member state | LI | LIE | 438 | ISO 3166-2:LI | .li |
| | The Commonwealth of Republic of lithuania | United nations member land | LT | LTU | 440 | ISO 3166-2:LT | .lt |
| | The Grand Duchy of Luxembourg | Un fellow member state | LU | LUX | 442 | ISO 3166-two:LU | .lu |
| | The Macao Special Administrative Region of China[eleven] | China | MO | MAC | 446 | ISO 3166-ii:MO | .mo |
| | The Commonwealth of North Republic of macedonia[12] | Un fellow member state | MK | MKD | 807 | ISO 3166-2:MK | .mk |
| | The Madagascar | UN member state | MG | MDG | 450 | ISO 3166-2:MG | .mg |
| | The Republic of Malawi | United nations member land | MW | MWI | 454 | ISO 3166-2:MW | .mw |
| | Malaysia | UN fellow member state | MY | MYS | 458 | ISO 3166-2:MY | .my |
| | The Democracy of Maldives | Un member state | MV | MDV | 462 | ISO 3166-2:MV | .mv |
| | The Commonwealth of Republic of mali | Un fellow member state | ML | MLI | 466 | ISO 3166-two:ML | .ml |
| | The Republic of Malta | United nations fellow member state | MT | MLT | 470 | ISO 3166-2:MT | .mt |
| | The Republic of the Marshall Islands | Un member state | MH | MHL | 584 | ISO 3166-2:MH | .mh |
| | Martinique | France | MQ | MTQ | 474 | ISO 3166-ii:MQ | .mq |
| | The Islamic Republic of Mauritania | United nations member state | MR | MRT | 478 | ISO 3166-ii:MR | .mr |
| | The Democracy of Mauritius | United nations member state | MU | MUS | 480 | ISO 3166-2:MU | .mu |
| | The Department of Mayotte | France | YT | MYT | 175 | ISO 3166-2:YT | .yt |
| | The United Mexican States | Un member state | MX | MEX | 484 | ISO 3166-2:MX | .mx |
| | The Federated States of Federated states of micronesia | UN member state | FM | FSM | 583 | ISO 3166-2:FM | .fm |
| | The Democracy of Moldova | UN member country | MD | MDA | 498 | ISO 3166-2:MD | .md |
| | The Principality of Monaco | UN fellow member country | MC | MCO | 492 | ISO 3166-2:MC | .mc |
| | Mongolia | United nations member state | MN | MNG | 496 | ISO 3166-ii:MN | .mn |
| | Montenegro | UN fellow member country | ME | MNE | 499 | ISO 3166-2:ME | .me |
| | Montserrat | United Kingdom | MS | MSR | 500 | ISO 3166-2:MS | .ms |
| | The Kingdom of Morocco | UN member state | MA | MAR | 504 | ISO 3166-2:MA | .ma |
| | The Democracy of Mozambique | United nations member state | MZ | MOZ | 508 | ISO 3166-ii:MZ | .mz |
| | The Democracy of the Matrimony of Myanmar | UN member state | MM | MMR | 104 | ISO 3166-2:MM | .mm |
| | The Republic of Namibia | UN member state | NA | NAM | 516 | ISO 3166-2:NA | .na |
| | The Republic of Republic of nauru | Un member state | NR | NRU | 520 | ISO 3166-2:NR | .nr |
| | The Federal Democratic Republic of Nepal | Un fellow member land | NP | NPL | 524 | ISO 3166-two:NP | .np |
| | The The netherlands | Un member country | NL | NLD | 528 | ISO 3166-2:NL | .nl |
| | New Caledonia | French republic | NC | NCL | 540 | ISO 3166-2:NC | .nc |
| | New Zealand | UN fellow member state | NZ | NZL | 554 | ISO 3166-ii:NZ | .nz |
| | The Republic of Nicaragua | United nations fellow member state | NI | NIC | 558 | ISO 3166-two:NI | .ni |
| | The Republic of the Niger | United nations member state | NE | NER | 562 | ISO 3166-2:NE | .ne |
| | The Federal Commonwealth of Nigeria | United nations fellow member state | NG | NGA | 566 | ISO 3166-ii:NG | .ng |
| | Niue | New Zealand | NU | NIU | 570 | ISO 3166-ii:NU | .nu |
| | The Territory of Norfolk Island | Commonwealth of australia | NF | NFK | 574 | ISO 3166-ii:NF | .nf |
| | |||||||
| | |||||||
| | The Republic of the Northern Mariana Islands | Us | MP | MNP | 580 | ISO 3166-ii:MP | .mp |
| | The Norway | UN member country | NO | NOR | 578 | ISO 3166-ii:NO | .no |
| | The Sultanate of Sultanate of oman | UN fellow member land | OM | OMN | 512 | ISO 3166-2:OM | .om |
| | The Pakistan | UN member state | PK | PAK | 586 | ISO 3166-two:PK | .pk |
| | The Democracy of Palau | Un fellow member country | Prisoner of war | PLW | 585 | ISO 3166-two:Prisoner of war | .pw |
| | The State of Palestine | UN observer state | PS | PSE | 275 | ISO 3166-ii:PS | .ps |
| | The Republic of Panamá | UN member state | PA | PAN | 591 | ISO 3166-2:PA | .pa |
| | The Independent State of Papua New Republic of guinea | Un fellow member country | PG | PNG | 598 | ISO 3166-2:PG | .pg |
| | The Republic of Paraguay | UN member state | PY | PRY | 600 | ISO 3166-2:PY | .py |
| | |||||||
| | The Republic of Perú | Un fellow member state | PE | PER | 604 | ISO 3166-2:PE | .pe |
| | The Republic of the Philippines | UN member country | PH | PHL | 608 | ISO 3166-two:PH | .ph |
| | The Pitcairn, Henderson, Ducie and Oeno Islands | Great britain | PN | PCN | 612 | ISO 3166-two:PN | .pn |
| | The Republic of Poland | UN member country | PL | Political leader | 616 | ISO 3166-2:PL | .pl |
| | The Portuguese Republic | UN member state | PT | PRT | 620 | ISO 3166-2:PT | .pt |
| | The Commonwealth of Puerto Rico | Us | PR | PRI | 630 | ISO 3166-2:PR | .pr |
| | The State of Qatar | Un member land | QA | QAT | 634 | ISO 3166-2:QA | .qa |
| | |||||||
| | |||||||
| | |||||||
| | Réunion | French republic | RE | REU | 638 | ISO 3166-2:RE | .re |
| | Romania | UN member state | RO | ROU | 642 | ISO 3166-2:RO | .ro |
| | The Russia | Un member state | RU | RUS | 643 | ISO 3166-2:RU | .ru |
| | The Republic of Rwanda | Un member land | RW | RWA | 646 | ISO 3166-2:RW | .rw |
| | |||||||
| | |||||||
| | The Collectivity of Saint-Barthélemy | France | BL | BLM | 652 | ISO 3166-2:BL | .bl |
| | Saint Helena, Rise and Tristan da Cunha | United Kingdom | SH | SHN | 654 | ISO 3166-2:SH | .sh |
| | Saint Kitts and Nevis | Un member state | KN | KNA | 659 | ISO 3166-2:KN | .kn |
| | Saint Lucia | UN fellow member state | LC | LCA | 662 | ISO 3166-2:LC | .lc |
| | The Collectivity of Saint-Martin | France | MF | MAF | 663 | ISO 3166-2:MF | .mf |
| | The Overseas Collectivity of Saint-Pierre and Miquelon | France | PM | SPM | 666 | ISO 3166-2:PM | .pm |
| | Saint Vincent and the Grenadines | United nations member state | VC | VCT | 670 | ISO 3166-2:VC | .vc |
| | The Independent State of Samoa | Un member state | WS | WSM | 882 | ISO 3166-two:WS | .ws |
| | The Republic of San Marino | UN member country | SM | SMR | 674 | ISO 3166-ii:SM | .sm |
| | The Democratic Republic of São Tomé and Príncipe | Un member country | ST | STP | 678 | ISO 3166-two:ST | .st |
| | The Kingdom of Saudi arabia | United nations member state | SA | SAU | 682 | ISO 3166-ii:SA | .sa |
| | |||||||
| | The Republic of Senegal | United nations member state | SN | SEN | 686 | ISO 3166-two:SN | .sn |
| | The Republic of Serbia | UN fellow member state | RS | SRB | 688 | ISO 3166-two:RS | .rs |
| | The Commonwealth of Republic of seychelles | Un member state | SC | SYC | 690 | ISO 3166-two:SC | .sc |
| | The Republic of Sierra Leone | UN member land | SL | SLE | 694 | ISO 3166-2:SL | .sl |
| | The Republic of Singapore | UN member state | SG | SGP | 702 | ISO 3166-ii:SG | .sg |
| | |||||||
| | Sint Maarten | Netherlands | SX | SXM | 534 | ISO 3166-ii:SX | .sx |
| | The Slovak Republic | UN member state | SK | SVK | 703 | ISO 3166-2:SK | .sk |
| | The Commonwealth of Slovenia | Un fellow member land | SI | SVN | 705 | ISO 3166-two:SI | .si |
| | The Solomon Islands | Un fellow member state | SB | SLB | 090 | ISO 3166-ii:SB | .sb |
| | The Federal Republic of Somalia | United nations member state | SO | SOM | 706 | ISO 3166-2:So | .so |
| | The Republic of South Africa | UN member state | ZA | ZAF | 710 | ISO 3166-2:ZA | .za |
| | South Georgia and the South Sandwich Islands | United Kingdom | GS | SGS | 239 | ISO 3166-2:GS | .gs |
| | |||||||
| | The Democracy of South Sudan | UN member state | SS | SSD | 728 | ISO 3166-2:SS | .ss |
| | The Kingdom of Spain | UN member land | ES | ESP | 724 | ISO 3166-ii:ES | .es |
| | The Democratic Socialist Republic of Sri Lanka | UN fellow member land | LK | LKA | 144 | ISO 3166-2:LK | .lk |
| | The Republic of the Sudan | UN fellow member state | SD | SDN | 729 | ISO 3166-2:SD | .sd |
| | The Republic of Suriname | Un member state | SR | SUR | 740 | ISO 3166-two:SR | .sr |
| | Svalbard and Jan Mayen | Norway | SJ | SJM | 744 | ISO 3166-2:SJ | [w] |
| | The Kingdom of Sweden | United nations member state | SE | SWE | 752 | ISO 3166-2:SE | .se |
| | The Swiss Confederation | UN member land | CH | CHE | 756 | ISO 3166-2:CH | .ch |
| | The Syrian Arab Commonwealth | UN member state | SY | SYR | 760 | ISO 3166-ii:SY | .sy |
| | The Republic of Red china | Disputed[z] | TW | TWN | 158 | ISO 3166-ii:TW | .tw |
| | The Democracy of Tajikistan | United nations member land | TJ | TJK | 762 | ISO 3166-ii:TJ | .tj |
| | The United Republic of Tanzania | Un member state | TZ | TZA | 834 | ISO 3166-two:TZ | .tz |
| | The Kingdom of Thailand | Un member state | Th | THA | 764 | ISO 3166-2:TH | .thursday |
| | The Autonomous Republic of Timor-Leste | UN member land | TL | TLS | 626 | ISO 3166-2:TL | .tl |
| | The Togolese Republic | Un fellow member land | TG | TGO | 768 | ISO 3166-2:TG | .tg |
| | Tokelau | New Zealand | TK | TKL | 772 | ISO 3166-2:TK | .tk |
| | The Kingdom of Tonga | UN member country | TO | TON | 776 | ISO 3166-2:TO | .to |
| | The Republic of Trinidad and Tobago | UN member state | TT | TTO | 780 | ISO 3166-2:TT | .tt |
| | The Commonwealth of Tunisia | United nations fellow member land | TN | TUN | 788 | ISO 3166-2:TN | .tn |
| | The Republic of Turkey | United nations member state | TR | TUR | 792 | ISO 3166-2:TR | .tr |
| | Turkmenistan | UN member land | TM | TKM | 795 | ISO 3166-ii:TM | .tm |
| | The Turks and Caicos Islands | United Kingdom | TC | TCA | 796 | ISO 3166-two:TC | .tc |
| | Tuvalu | UN fellow member state | Television set | TUV | 798 | ISO 3166-two:Boob tube | .tv |
| | The Republic of Uganda | UN member state | UG | UGA | 800 | ISO 3166-2:UG | .ug |
| | Ukraine | UN fellow member state | UA | UKR | 804 | ISO 3166-2:UA | .ua |
| | The United Arab Emirates | Un member state | AE | ARE | 784 | ISO 3166-2:AE | .ae |
| | The United Kingdom of Great United kingdom and Northern Ireland | Un fellow member state | GB | GBR | 826 | ISO 3166-2:GB | .gb .uk[ab] |
| | Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Atoll, Navassa Island, Palmyra Atoll, and Wake Island | United states | UM | UMI | 581 | ISO 3166-2:UM | [ad] |
| | The U.s. | Un fellow member state | US | USA | 840 | ISO 3166-2:US | .us |
| | |||||||
| | The Oriental Democracy of Uruguay | Un member state | UY | URY | 858 | ISO 3166-2:UY | .uy |
| | The Democracy of Uzbekistan | UN fellow member state | UZ | UZB | 860 | ISO 3166-2:UZ | .uz |
| | The Democracy of Vanuatu | UN member state | VU | VUT | 548 | ISO 3166-2:VU | .vu |
| | |||||||
| | The Bolivarian Republic of Venezuela | Un fellow member state | VE | VEN | 862 | ISO 3166-2:VE | .ve |
| | The Socialist Republic of Viet Nam | UN fellow member state | VN | VNM | 704 | ISO 3166-2:VN | .vn |
| | The Virgin Islands | United Kingdom | VG | VGB | 092 | ISO 3166-ii:VG | .vg |
| | The Virgin Islands of the United States | United States | Vi | VIR | 850 | ISO 3166-2:VI | .half-dozen |
| | |||||||
| | The Territory of the Wallis and Futuna Islands | France | WF | WLF | 876 | ISO 3166-ii:WF | .wf |
| | The Sahrawi Arab Democratic Republic | Disputed[ai] | EH | ESH | 732 | ISO 3166-ii:EH | [aj] |
| | The Republic of Yemen | UN member country | YE | YEM | 887 | ISO 3166-2:YE | .ye |
| | The Republic of Zambia | Un fellow member state | ZM | ZMB | 894 | ISO 3166-2:ZM | .zm |
| | The Republic of Zimbabwe | UN member country | ZW | ZWE | 716 | ISO 3166-2:ZW | .zw |
For user-assigned codes used by certain organizations, see ISO 3166-one blastoff-2 § User-assigned code elements and ISO 3166-1 blastoff-3 § User-assigned code elements.
Run across besides [edit]
- International Organization for Standardization
- ISO 3166
- ISO 3166-1
- ISO 3166-2
- ISO 3166-3
- ISO 3166
- Country code
- Comparison of alphabetic country codes
- Listing of IOC state codes
- Listing of FIFA country codes
- International vehicle registration code
- List of aircraft registration prefixes
- List of GS1 country codes
- List of country calling codes (International phone dialing codes)
- Lists of countries and territories
- Sovereign state
- List of sovereign states
- List of states with limited recognition
- Dependent territory
- Timeline of historical geopolitical changes
- Sovereign state
- Un
- Member states of the United Nations
- United Nations list of Non-Self-Governing Territories
- Country code top-level domain
- List of Internet top-level domains
Notes [edit]
- ^ The ISO 3166 country name Antarctica comprises the continent of Antarctica and all land and ice shelves south of the 60th parallel south.
- ^ The ISO 3166 state name Commonwealth of australia includes the Ashmore and Cartier Islands and the Coral Bounding main Islands.
- ^ Although the country code pinnacle-level domain .bq is reserved for the Caribbean Netherlands, these islands use the Netherlands country code top-level domain .nl instead.
- ^ The land code top-level domain .bv has not been implemented.
- ^ Both the International Organisation for Standardization (ISO) and the United Nations (Un) use the country proper name Brunei Darussalam for Brunei.
- ^ Cabo Verde was previously known as Republic of cape verde.
- ^ The International Organization for Standardization (ISO) uses the United nations (UN) country name The Congo for the Republic of the congo.
